ARCHIVES
VOL. 2, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name |
|---|---|
| 1 | Assessing the impact of climate variability on urban stormwater drainage systems Authors:Dr. Deepanshu Tiwar Pages:1-4 Country:India How to cite this article: Tiwar D. "Assessing the impact of climate variability on urban stormwater drainage systems". World Journal of Engineering, Vol 2, Issue 1, 2026, Pages 1-4 |
| 2 | Optimizing convolutional neural networks for real-time anomaly detection in IoT networks Authors:Dr. Shiangi Trivedi Pages:5-8 Country:India How to cite this article: Trivedi S. "Optimizing convolutional neural networks for real-time anomaly detection in IoT networks". World Journal of Engineering, Vol 2, Issue 1, 2026, Pages 5-8 |
| 3 | Enhancing thermal conductivity of phase change materials using hybrid nanoparticle additives Authors:Dr. Adetokunbo Ogundele Pages:9-12 Country:Nigeria How to cite this article: Ogundele A. "Enhancing thermal conductivity of phase change materials using hybrid nanoparticle additives". World Journal of Engineering, Vol 2, Issue 1, 2026, Pages 9-12 |
| 4 | Evaluating the stability of microgrids with high penetration of solar photovoltaic systems Authors:Dr. Muhammad Rizky Ramadhan Pages:13-16 Country:Indonesia How to cite this article: Ramadhan M. R. "Evaluating the stability of microgrids with high penetration of solar photovoltaic systems". World Journal of Engineering, Vol 2, Issue 1, 2026, Pages 13-16 |
| 5 | Phytoremediation efficacy of aquatic macrophytes for heavy metal removal from industrial wastewater Authors:Dr. Kwame Asante Pages:17-19 Country:Ghana How to cite this article: Asante K. "Phytoremediation efficacy of aquatic macrophytes for heavy metal removal from industrial wastewater". World Journal of Engineering, Vol 2, Issue 1, 2026, Pages 17-19 |
